Producer Producer |
Series Series |
Model Model |
Modelyear Modelyear |
Name Name |
Output Output |
Producer Producer |
Build Build |
---|---|---|---|---|---|---|---|
Peugeot | 308 | 2.0 BlueHDi | 2017 | 180.0PS | Delphi | DCM7.1A | |
VW | Tiguan | 2.0 TSI | 2020 | DKZA DNLA DKZB | 190.3PS | Bosch | MG1-C-JDP4.2 |
VW | Tiguan | 2.0 TFSI | 2020 | CZRA DGUA | 200PS | Bosch | MG1CS001 |
Porsche | Macan | 3.0 TFSI | 2020 | DLZB | 353.5PS | Bosch | MG1CS002 |
Porsche | Cayenne Turbo | 4.0 DFI Turbo | 2019 | DJPA | 580.0PS | Bosch | MG1CS008 |
MB | E | 220D | 2018 | OM654 | 190.0PS | Bosch | MD1CP001 |
MB | E | 220D | 2018 | OM654 | 190.0PS | Delphi | CPC ECU |
KTM | All | Bosch | MG1 | ||||
Iveco | FPT Power Generation | 8.7 TD | 2018 | 444.6PS | Bosch | EDC17CV44 | |
Iveco | FPT Power Generation | 8.7 TD | 2018 | 425.6PS | Bosch | EDC17CV44 | |
Iveco | FPT Power Generation | 8.7 TD | 2018 | 390.2PS | Bosch | EDC17CV44 | |
DAF | All | 12.9 TD | 2018 | ETC | Undefined | ||
DAF | All | 12.9 TD | 2018 | ETC | Undefined | ||
Audi | RS4 | 2.9 V6 TFSI | 2019 | DECA | 450.0PS | Bosch | MG1CS002 |
Audi | RSQ8 Performance Pack | 4.0 V8 TFSI | 2020 | DHUA | 650PS | Bosch | MG1CS008 |
Audi | RSQ3 | 2.5 TFSI | 2020 | DNWA | 400.0PS | Bosch | MED17.1.62 |
Audi | RS4 | 2.9 TFSI | 2020 | DECA | 450.0PS | Bosch | MG1CS002 |
Audi | RS3 | 2.5 TFSI | 2020 | DAZA | 400.0PS | Bosch | MED17.1.62 |
Audi | R8 | 5.2 V10 FSI | 2020 | DMWA | 610PS | Bosch | MED17.1.1 |
Audi | R8 | 5.2 V10 FSI | 2020 | DMWA | 610.0PS | Bosch | MED17.1.1 |
Audi | Q8 | 4.0 V8 TDI CR | 2020 | Bosch | AL952 | ||
Audi | Q8 | 3.0 TFSI | 2020 | CZSE | 340.0PS | Bosch | MG1CS002 |
Audi | Q5 | 2.0 TFSI | 2020 | DMSB/DMSA | 190PS | Bosch | MG1CS031 |
Audi | A8 | 3.0 TFSI | 2020 | CZSE | 340PS | Bosch | MG1CS002 |
Audi | A8 | 3.0 TFSI | 2020 | CZSE | 340PS | Bosch | MG1CS002 |
Audi | A4 | 2.0 TFSI | 2020 | DRXA | 200.0PS | Bosch | MG1CS001 |
Audi | A4 | 2.0 TFSI | 2020 | DRXA | 200.0PS | Bosch | MG1CS001 |
Audi | A4 | 2.0 TFSI | 2020 | DLVB | 200.0PS | Bosch | MG1CS001 |
Audi | A4 | 2.0 TFSI | 2020 | DEMA DHDA | 190.0PS | Bosch | MG1CS001 |
Audi | A4 | 2.0 TFSI | 2020 | DRXA | 170.0PS | Bosch | MG1CS001 |
Audi | A3 | 2.0 TFSI | 2020 | CZPB | 190.0PS | Bosch | MG1CS001 |
Audi | A1 | 2.0 TFSI | 2020 | CZRA | 200PS | Bosch | MG1CS001 |
VW | Golf7 | 1.4 TSI | 2013 | CMBA | 122.0PS / 89.7kW | Bosch | MED17.5.21 |
Toyota | Supra | 3.0 Turbo | 2020 | 335.0PS / 246.4kW | Bosch | MG1CS201 | |
Toyota | Supra | 3.0 Turbo | 2019 | 340.0PS / 250.1kW | Bosch | MG1CS201 | |
Porsche | Panamera | 4.0 V8 DFI Turbo | 2020 | DHUA | 550.0PS / 404.5kW | Bosch | MG1CS008 |
Porsche | Panamera | 4.0 V8 DFI Turbo | 2020 | CVDA | 550.0PS / 404.5kW | Bosch | MG1CS008 |
Porsche | Panamera | 4.0 DFI Turbo | 2018 | DHUA | 550PS / 404.5kW | Bosch | MG1CS008 |
Porsche | Panamera | 2.9 DFI Turbo E-Hybrid | 2020 | DGPA | 462.0PS / 339.8kW | Bosch | MG1CS002 |
Porsche | Panamera | 2.9 DFI Turbo E-Hybrid | 2018 | DGPA | 462.0PS / 339.8kW | Bosch | MG1CS002 |
Porsche | Cayman 718 GT4 | 4.0 DFI | 2020 | DKDA | 420.0PS / 308.9kW | Bosch | MG1CP007 |
Porsche | Cayman 718 | 2.5 DFI Turbo | 2017 | 350.0PS / 257.4kW | Siemens/Continental | SDI21 | |
Porsche | Cayman 718 | 2.0 DFI Turbo | 2019 | 300.0PS / 220.6kW | Siemens/Continental | SDI21 | |
Porsche | Cayenne | 4.0 V8 DFI Turbo S E-Hybrid | 2020 | DCUA | 680.0PS / 500.1kW | Bosch | MG1CS008 |
Pagani | Huayra | 6.0 V12 biTurbo | 2018 | M158 | 730.0PS / 536.9kW | Bosch | MED17.7.8 |
Renault | Talisman | 1.8 TCE | 2018 | 225.0PS / 165.5kW | DCT300 | Bosch | |
Renault | Megane4 | 1.5 DCI | 2017 | 110PS / 80.9kW | DCT | Siemens/Continental | |
Renault | Megane4 | 1.3 TCE | 2018 | 130.0PS / 95.6kW | DCT300 | Bosch | |
Renault | Clio5 RS | 1.3 TCE | 2020 | 130.0PS / 95.6kW | DCT300 | Bosch | |
Renault | Clio5 | 1.5 BlueDCI | 2019 | 115PS / 84.6kW | DCT | Siemens/Continental | |
Porsche | Cayenne | 4.0 TFSI | ALx52 | Bosch | |||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
Ford | All | 3.5 STCI | 2018 | DCT | Temic | ||
BMW | All | Automatic transmission | Bosch | ||||
Audi | A6 | AL550 | Bosch | ||||
Alpine | A110 S | 1.8 Turbo | 2019 | 290.0PS / 213.3kW | DCT300 | Bosch | |
Porsche | Cayenne | 2.9 DFI Turbo | 2019 | DKMB | 450.0PS | Bosch | MG1CS002 |
Peugeot | 5008 | 1.6 THP | 2019 | 220.0PS | TCU | Renesas | |
Peugeot | 308 GTI | 1.6 THP | 2019 | 220.0PS | Bosch | MG1CS042 | |
Peugeot | 308 GTI | 1.6 THP | 2019 | 220.3PS | Bosch | MG1CS042 | |
Peugeot | 3008 | 1.6 THP | 2019 | 180.0PS | Bosch | MG1CS042 | |
MAN | protoype | 2019 | Bosch | MD1CE100_C1 | |||
Jeep | Wrangler | 2.2 CRD | 2018 | 200.0PS / 147.1kW | Bosch | EDC17C69 | |
Jeep | Wrangler | 2.2 CRD | 2018 | 200.0PS / 147.1kW | Bosch | EDC17C69 | |
Jeep | Wrangler | 2.0 GME T4 | 2019 | 270.0PS / 198.6kW | Siemens/Continental | GPEC4 | |
Jeep | Renegade | 1.3 FireFly T4 | 2019 | 150.0PS / 110.3kW | Continental | GPEC4LM | |
Jeep | Renegade | 1.0 FireFly T3 | 2019 | 120.0PS / 88.3kW | Continental | GPEC4LM | |
Jeep | Grand Cherokee | 2.2 CRD | 2019 | 200PS / 147.1kW | Bosch | EDC17C69 | |
Fiat | Tipo | 1.6 JTD Mjet | 2018 | 120.0PS / 88.3kW | Bosch | EDC17C69 | |
Fiat | Tipo | 1.3 JTD MJet | 2019 | 95.0PS / 69.9kW | Marelli | MJ9DF | |
Fiat | Qubo | 1.3 JTD MJet | 2019 | 95.0PS / 69.9kW | Marelli | MJ9DF | |
Fiat | Qubo | 1.3 JTD MJet | 2019 | 95.0PS / 69.9kW | Marelli | MJ9DF | |
Fiat | Ducato | 2.3 JTD MJet | 2019 | 130PS / 95.6kW | Marelli | MJ9DF | |
Fiat | Doblo | 1.3 JTD MJet | 2019 | 95.0PS / 69.9kW | Marelli | MJ9DF | |
Fiat | 500X | 1.6 JTD MJet | 2018 | 120.0PS / 88.3kW | Bosch | EDC17C69 | |
Fiat | 500X | 1.6 JTD MJet | 2018 | 120.0PS / 88.3kW | Bosch | EDC17C69 | |
Fiat | 500X | 1.3 JTD MJet | 2019 | 95.0PS / 69.9kW | Marelli | MJ9DF | |
Fiat | 500X | 1.3 FireFly T4 | 2019 | 150.0PS / 110.3kW | Continental | GPEC4LM | |
Fiat | 500X | 1.3 FireFly T4 | 2019 | 150.0PS / 110.3kW | Continental | GPEC4LM | |
Fiat | 500X | 1.0 FireFly T3 | 2019 | 120.0PS / 88.3kW | Continental | GPEC4LM | |
Fiat | 500L | 1.6 JTD MJet | 2019 | 120.0PS / 88.3kW | Bosch | EDC17C69 | |
Fiat | 500L | 1.6 JTD MJet | 2019 | 120.0PS / 88.3kW | Bosch | EDC17C69 | |
Alfa | Giulietta | 1.6 JTD MJet | 2019 | 120.0PS / 88.3kW | Bosch | EDC17C69 | |
MB | GLE | 63 AMG S | 2019 | 510.0PS | Bosch | MED17.7.5 | |
MB | GLC | 63 AMG S | 2019 | 510.0PS | Siemens/Continental | CPC ECU | |
MB | GLC | 63 AMG S | 2018 | 510.0PS | Bosch | MED17.7.5 | |
MB | GLC | 63 AMG S | 2018 | 510.0PS | Bosch | MED17.7.5 | |
MB | GLA | 250CGI | 2016 | 218.0PS | Bosch | MED17.7 | |
MB | E | 63 AMG S | 2019 | 603.0PS | Bosch | MED17.7.5 | |
MB | CLA | 180GCI | 2016 | 122.0PS | Bosch | MED17.7 | |
MB | C | 63 AMG S | 2019 | 510.0PS | Bosch | MED17.7.5 | |
MB | C | 63 AMG S | 2019 | 510.0PS | Bosch | MED17.7.5 | |
Porsche | Cayenne | 2.0 TFSI Hybrid | 2019 | 252.0PS | Siemens/Continental | Simos19.2 | |
MB | A | 45AMG OPF | 2019 | 421.0PS | Bosch | MED17.7.2 | |
MB | A | 45AMG OPF | 2019 | 420.9PS | Bosch | MED17.7.2 | |
Maserati | Quattroporte GTS | 3.8 V8 GDI Turbo | 2018 | 530.0PS | Bosch | MED17.3.5 | |
Maserati | Ghibli S | 3.0 V6 GDI Turbo | 2018 | Bosch | MED17.3.5 | ||
Maserati | Ghibli S | 3.0 V6 GDI Turbo | 2018 | 410.0PS | Bosch | MED17.3.5 | |
Maserati | Ghibli S | 3.0 V6 GDI Turbo | 2018 | 410.1PS | Bosch | MED17.3.5 | |
Honda | CR-V | 1.6 i-DTEC | 2018 | 160.0PS | Bosch | EDC17C58 | |
Ferrari | 3.9 V8 Turbo | 2015 | 659.4PS | Bosch | MED17.3.5 | ||
Citroen | C2 | 1.2i | 2019 | Valeo | V56 | ||
BMW | I8 | 1.5 Turbo | 2018 | 231.0PS | Bosch | MEVD17.2.3 | |
BMW | 20i | 184PS | Bosch | MG1CS201 | |||
Audi | A6 | 2.0 TFSI | 2019 | 252.0PS | Siemens/Continental | Simos18.1 | |
Renault | Talisman | 1.6 dCi | 2017 | 160.0PS | Temic | xps6 gen3 getrag | |
Renault | Talisman | 1.6 dCi | 2017 | 160.0PS | Temic | xps6 gen3 getrag | |
Renault | Scenic | 1.6 dCi | 2017 | 160.0PS | Temic | xps6 gen3 getrag | |
Renault | Megane4 GT | 1.6 DCI | 2017 | 160.0PS | Temic | xps6 gen3 getrag | |
Renault | Megane4 GT | 1.6 dCi | 2017 | 130.0PS | Temic | xps6 gen3 getrag | |
Renault | Megane4 GT | 1.6 dCi | 2017 | 130.0PS | Temic | xps6 gen3 getrag | |
Renault | Espace | 1.6 DCI | 2016 | 160.0PS | Temic | xps6 gen3 getrag | |
MB | E | 400CGI | 2016 | 333.0PS | Bosch | MED17.7.3.1 | |
MB | C | 200CGI | 2019 | 184.0PS | Bosch | MED17.7 | |
MB | A | 35AMG | 2019 | 306.0PS | Bosch | MED17.7 | |
MB | A | 200CGI (1.3T) | 2019 | 163.0PS | Siemens/Continental | EMS71 | |
MB | A | 200CGI (1.3T) | 2019 | 163.0PS | Siemens/Continental | EMS71 | |
BMW | I8 | 1.5 Turbo | 2016 | 231.0PS | Bosch | MEVD17.2.3 | |
Peugeot | 5008 | 1.5 HDI | 2019 | 120PS / 88.3kW | Bosch | MD1CS003 | |
Peugeot | 208 | 1.6 THP | 2019 | 200.0PS / 147.1kW | Bosch | MEVD17.4.4 | |
Peugeot | 2008 | 1.5 HDI | 2019 | 130.0PS / 95.6kW | Bosch | MD1CS003 | |
Peugeot | 1.6i EC5 | 2019 | 115.0PS / 84.6kW | Valeo | V46 | ||
Peugeot | 1.6 THP | 2019 | 163.0PS / 119.9kW | Bosch | MED1744 | ||
Peugeot | 1.6 THP | 2019 | 163.0PS / 119.9kW | Bosch | MED1744 | ||
Land Rover | Discovery Sport | 2.0 SI4 Ingenium | 2019 | 300.0PS / 220.6kW | Bosch | MED17.9.9 | |
Land Rover | Discovery Sport | 2.0 SI4 Ingenium | 2019 | 300.0PS / 220.6kW | Bosch | MED17.9.9 | |
Citroen | DS3 | 1.2T Puretech | 2019 | 130.0PS / 95.6kW | Valeo | VD56 | |
Citroen | DS3 | 1.2T Puretech | 2019 | 155.0PS / 114.0kW | Valeo | VD56 | |
Citroen | DS3 | 1.2T Puretech | 2019 | 155.0PS / 114.0kW | Valeo | VD56 | |
Citroen | DS3 | 1.2T Puretech | 2019 | 155.0PS / 114.0kW | Valeo | VD56 | |
VW | Jetta | 2.0 TSI | 2015 | CPRA | 211.0PS / 155.2kW | Siemens/Continental | Simos12.2 |
VW | Golf7 GTI | 2.0 TSI | 2018 | CNTA | 220PS / 161.8kW | Siemens/Continental | SIMOS18.1 |
VW | Golf7 GTI | 2.0 TSI | 2018 | 245.0PS / 180.0kW | Siemens/Continental | Simos18.10 | |
VW | Golf7 GTI | 2.0 TFSI | 2017 | 220.3PS / 162.0kW | Siemens/Continental | Simos18.10 | |
Renault | Megane | 2.0 DCI | 2019 | 200.0PS / 147.1kW | Bosch | MD1CS003 | |
Renault | Grand Scenic | 1.7 DCI | 2019 | 150.0PS / 110.3kW | Bosch | MD1CS003 | |
Renault | Clio | 1.5 DCI | 2019 | 115.6PS / 85.0kW | Bosch | MD1CS003 | |
Renault | Clio | 1.5 DCI | 2019 | 115.6PS / 85.0kW | Bosch | MD1CS003 | |
Porsche | Cayenne Turbo | 4.0 DFI Turbo | 2019 | DHUA | 550.0PS / 404.5kW | Bosch | MG1CS008 |
Peugeot | 208 | 1.5 BlueHDI | 2019 | 130PS / 95.6kW | Bosch | MD1CS003 | |
Mini | Cooper S | 1.6i Supercharger | 2005 | 170PS / 125.0kW | Siemens/Continental | EMS2K-EMS5150 | |
MB | E 63 AMG S | 4.0 Turbo | 2018 | 612.0PS / 450.1kW | Bosch | MED17.7.5 | |
Jaguar | F-Type | 2.0D | 2018 | 180.0PS / 132.4kW | Bosch | MEDC17_9 | |
Ford | Mustang | 5.0i V8 | 2019 | 421PS / 309.6kW | Bosch | MG1CS019 | |
Ford | Mustang | 5.0i V8 | 2019 | 421.0PS / 309.6kW | Bosch | MG1CS019 | |
Chevrolet | Captiva | 2.2 CDVI | 2012 | Z22 | 184.0PS / 135.3kW | Delphi | DCM3.7 |
Audi | S3 | 2.0 TFSI | 2019 | DJHB | 310.0PS / 228.0KW | Siemens/Continental | Simos19.3 |
Audi | S3 | 2.0 TFSI | 2018 | DJHB | 310.0PS / 228.0kW | Siemens/Continental | Simos19.3 |
Audi | S3 | 2.0 TFSI | 2018 | DJHB | 310.0PS / 228kW | Siemens | Simos19.3 |
Audi | S3 | 2.0 TFSI | 2018 | 289.6PS / 213.0kW | Siemens/Continental | Simos19.3 | |
Audi | S3 | 2.0 TFSI | 2018 | 310.0PS / 228.0kW | Siemens/Continental | SIMOS18 | |
Audi | A7 | 2.0 TFSI | 2019 | CYGA | 251.5PS / 185.0kW | Siemens/Continental | Simos22 |
Audi | A6 | 2.0 TFSI | 2018 | 251.5PS / 185.0kW | Siemens/Continental | Simos18.4 | |
Audi | A5 | 2.0 TFSI | 2019 | 265.1PS / 195kW | Siemens/Continental | Simos19.7 | |
Audi | A5 | 2.0 TFSI | 2019 | 265.1PS / 195.0kW | Siemens/Continental | Simos19.7 | |
Audi | A4 | 2.0 TFSI | 2017 | 251.5PS / 185.0kW | Siemens/Continental | Simos19.2 | |
BMW | F30/F31 | 335i | 2017 | N55B30M0 | 306.0PS | Bosch | EGS |
BMW | F10/F11 | 535i | 2017 | N55B30M0 | 306.0PS | Bosch | EGS |
BMW | F01 | 740i | 2017 | N55B30O0 | 320.0PS | Bosch | EGS |
Peugeot | 208 | 1.6 THP | 2015 | 172PS | Bosch | MED17.4.4 | |
Renault | Megane4 GT | 1.6 TCE | 2017 | 205.0PS | Hitachi | ||
Renault | Megane4 | 1.8 TCE | 2019 | 224.3PS | Hitachi | ||
Renault | 1.4 TCE | 2017 | 130.0PS | Valeo | V40 | ||
Renault | 1.3 TCE | 2019 | 155.0PS | Continental | EMS3160 | ||
Renault | 1.3 TCE | 2018 | 155.0PS | Continental | EMS3160 | ||
Porsche | Macan | 3.0 V6 TDI CR | 2018 | DCPD | 300.5PS | Bosch | MD1_CP004 |
Opel | Astra | 1.6 CDTI | 2017 | 136.0PS | ACDelco | E98 | |
Nissan | Tiida | 1.6 Turbo | 2012 | 185.0PS | Hitachi | ||
McLaren | 720S | 4.0 V8 Turbo | 2018 | 720.0PS | Bosch | ME17.8.33 | |
McLaren | 720S | 4.0 V8 Turbo | 2018 | M840T | 720.0PS | Bosch | ME17.8.3.3 |
MB | Sprinter | 220CDI | 2017 | 163PS | Delphi | CRD3 | |
MB | E | 63 AMG | 2018 | 603.0PS | Bosch | MED17.7 | |
MB | AMG GT-S | 4.0 Turbo | 2018 | 510.0PS | Bosch | MED17.7.5 | |
Lamborghini | Huracan | 5.2 V10 FSI | 2017 | DGFA | 610.0PS | Bosch | MED17.1.1 |
Kia/Hyundai | Bosch | ||||||
Kia/Hyundai | Bosch | ||||||
Kia | Sorento | 2.2 CRDI | 2015 | 200.0PS | Bosch | EDC17_C57 | |
Kia | Rio | 1.4 CRD | 2017 | 90.0PS | Bosch | EDC17_C57 | |
Hyundai | Sonata | 2.0 Theta DI | Continental | SIM2K-240 | |||
Ford | S-Max | 2.0 TDCI | 2018 | 136.0PS | Continental | SID212 | |
Ford | Mustang | 3.7i V6 | 2018 | 305.0PS | Continental | EMS245x | |
Ford | Fiesta ST | 1.5 STCI | 2018 | 200PS | Bosch | MG1CS016 | |
BMW | G80 M3/M4 | 3.0 Turbo | 2019 | S58 | Bosch | MG1CS024 | |
BMW | G30/G31 | 520D | Bosch | MDG1_MD1CP002 | |||
BMW | F90 M5 | 4.4 Turbo | 2018 | 600.0PS | Bosch | MG1CS201 | |
BMW | Bosch | MG1CS201 | |||||
Bentley | Bentayga | 6.0 W12 TFSI | 2018 | CYUC | 608.0PS | Bosch | MED17.1.62 |
Aston Martin | DB11 | 5.2 V12 Turbo | 2018 | 608.0PS | Bosch | ME17.8.31 | |
BMW | F90 M5 | 4.4 Turbo | 2018 | 600.0PS | Bosch | MG1CS003 | |
VW | Polo | 1.4 TSI | 2019 | DJSA | 150.0PS | Bosch | MED17.1.27 |
Porsche | Cayenne Turbo | 4.0 V8 DFI Turbo | 2018 | DCUA | 550.6PS | Bosch | MG1 |
Porsche | Cayenne | 3.0 TFSI | 2018 | DCBE | 340.0PS | Bosch | MG1CS002 |
Lamborghini | Urus | 4.0 TFSI | 2018 | 650.0PS | Bosch | MGSCS008 | |
BMW | G30 | M550i | 20018 | 462.3PS | Bosch | MG1CS003 | |
BMW | G11/G12 | 760i | 2018 | Bosch | MG1CS024 | ||
Audi | SQ7 | 4.0 V8 TDI CR | 2018 | CZAC | 421.5PS | Bosch | MD1_CP014 |
Audi | S4 | 3.0 TFSI | 2018 | CWGD | 353.5PS | Bosch | MG1CS002 |
Audi | RS4 | 2.9 V6 TFSI | 2018 | DECA | 450.0PS | Bosch | MG1CS002 |
Audi | Q7 | 6.0 TFSI | 2018 | DDBC | Bosch | MG1 | |
Audi | A6 | 3.0 V6 TDI CR | 2018 | DEWA | 353PS | Bosch | MD1_CP004 |
Audi | A5 | 2.0 TFSI | 2019 | CVKB | 190.3PS | Bosch | MED17 |
Audi | A5 | 2.0 TFSI | 2019 | 265.1PS | Siemens/Continental | Simos19.7 | |
Audi | A5 | 2.0 TFSI | 2018 | CVKB | 190.3PS | Bosch | MED17 |
Audi | A4 | 2.0 TFSI OPF | 2019 | DKZB | 190.3PS | Bosch | MG1-C-JDP4.2 |
Audi | A3 | 2.0 TFSI OPF | 2019 | DKZA | 190.0PS | Bosch | MG1-C-JDP4.2 |
Audi | A3 | 2.0 TFSI OPF | 2018 | CZPB | 190.0PS | Bosch | MG1-C-JDP4.2 |
Audi | A3 | 1.5 TFSI | 2019 | 136.0PS | Bosch | MG1CS011 | |
Porsche | Panamera S | 2.9 DFI Turbo | 2018 | CSZA | 440.0PS / 323.6KW | Bosch | MGSCS002 |
Porsche | Macan S | 3.0 DFI Turbo | 2018 | CWGD | 340.0PS / 250.1KW | Bosch | MG1CS002 |
Porsche | Cayman 718 GTS | 2.5 DFI Turbo | 2018 | 365.0PS / 268.5KW | Siemens/Continental | SDI21.1 | |
Porsche | Panamera | 3.0 DFI Turbo | 2018 | CSZB | 330.0PS / 242.7KW | Bosch | MG1CS002 |
Porsche | Macan GTS | 3.0 DFI Turbo | 2018 | DCAB | 360.0PS / 264.8KW | Bosch | MG1CS002 |
Porsche | Cayenne | 4.0 V8 DFI Turbo | 2018 | DCUA | 550.0PS / 404.5KW | Bosch | MG1CS008 |
Porsche | 991 Carrera GTS | 3.0 DFI Turbo | 2018 | 450.0PS / 331.0KW | Siemens/Continental | SDI21.2 | |
Porsche | Boxster 718 | 2.0 DFI Turbo | 2018 | 300.0PS / 220.6KW | Siemens/Continental | SDI21.1 | |
Porsche | 991 GT2 RS | 3.8 DFI Turbo | 2018 | 700.0PS / 514.8KW | Siemens/Continental | SDI21.3 | |
Porsche | 991 TT | 3.8 DFI Turbo S | 2017 | 580.0PS / 426.6KW | Siemens/Continental | SDI21 | |
Audi | SQ2 | 2.0 TSI | 2018 | 265.1PS / 195KW | Siemens/Continental | Simos8.10 | |
BMW | F87 M2 | 3.0 Turbo | 2018 | 370.0PS / 272.1KW | Bosch | MEVD17.2.G | |
BMW | F87 M2 | 3.0 Turbo | 2017 | 370.0PS / 272.1KW | Bosch | MEVD17.2.G | |
Audi | RS6 | 4.0 TFSI V8 Performance | 2016 | CWUC | 605.0PS / 445.0KW | Bosch | MED17.1.1 |
MB | E | 63 AMG S | 2016 | 603.0PS / 443.5KW | Bosch | MED17.7.5 | |
MB | C | 43AMG | 2016 | 367PS / 269.9KW | Bosch | MED17.7 | |
MB | C | 43AMG | 2016 | 367.0PS / 269.9KW | Bosch | MED17.7 | |
MB | Sprinter | 316CDI | 2017 | 163.2PS / 120.0KW | Delphi | CRD3 | |
MB | Sprinter | 220CDI | 2017 | 114.2PS / 84.0KW | Delphi | CRD3 | |
MB | Sprinter | 316CDI | 2017 | 163.0PS / 119.9KW | Delphi | CRD3 | |
MB | Sprinter | 220CDI | 2014 | 163.0PS / 119.9KW | Delphi | CRD3 | |
MB | C | 180CDI | 2016 | 115.6PS / 85KW | Bosch | EDC17C66 | |
BMW | S | 1000RR | 2016 | 195PS / 143.4KW | Bosch | BMS_X_ME172 | |
MB | Sprinter | 220CDI | 2017 | 176.8PS / 130.0KW | Delphi | CRD3 | |
BMW | S | 1000RR | 2017 | 195.0PS / 143.4KW | Bosch | ME17.2.4 | |
Audi | A3 | 1.8 TFSI | 2008 | CDAA | 160.0PS / 117.7KW | Bosch | MED17.5 |
VW | Bora | 1.8T 20V | 2002 | 150.0PS / 110.3KW | Bosch | ME7.5 | |
Honda | CR-V | 2.2 CDTi | 2012 | 140.0PS / 103.0KW | Bosch | EDC17_CP50 | |
Honda | Civic | 1.5 Turbo | 2018 | 182.2PS / 134.0KW | Keihin | ||
Skoda | Octavia RS | 2.0 TSI | 2017 | CHHA | 220.0PS / 161.8KW | Siemens/Continental | Simos18.1 |
VW | Golf8 GTI | 2.0 TSI | 2019 | 245.0PS / 180.2KW | Siemens/Continental | Simos18.10 | |
VW | Golf7 GTI | 2.0 TFSI | 2017 | 230.0PS / 169.2KW | Siemens/Continental | Simos18.1 | |
VW | Golf7 GTI | 2.0 TSI | 2015 | CHHB | 220.0PS / 161.8KW | Siemens/Continental | Simos18.1 |
VW | UP GTI | 1.0 TSI | 2017 | DKRA | 115.6PS / 85.0KW | Bosch | MED17.1.27 |
VW | Tiguan | 2.0 TFSI | 2018 | DKZA DNLA DKZB | 199.9PS / 147.0KW | Bosch | MG1-C-JDP4.2 |
VW | Tiguan | 2.0 TFSI | 2018 | DKZA DNLA DKZB | 200PS / 147.1KW | Bosch | MG1-C-JDP4.2 |
VW | Tiguan | 2.0 TFSI | 2018 | 230.0PS / 169.2KW | Siemens/Continental | Simos18.10 | |
VW | Golf7 | 1.4 TSI | 2017 | CVNA | 150PS / 110.3KW | Bosch | MED17.1.61 |
VW | Golf7 | 1.4 TSI | 2017 | CVNA | 150.0PS / 110.3KW | Bosch | MED17.1.61 |
Porsche | Cayenne | 2.0 TFSI Hybrid | 2018 | 251.5PS / 185.0KW | Siemens/Continental | Simos19.2 | |
Porsche | Macan | 2.0 TFSI | 2016 | 252.0PS / 185.3KW | Siemens/Continental | Simos18.1 | |
Porsche | Cayenne | 3.0 TFSI | 2018 | DCBE | 339.9PS / 250.0KW | Bosch | MG1CS002 |
MB | SLK | 200CGI | 2015 | 184.0PS / 135.3KW | Siemens/Continental | SIM271E | |
MB | CLC | 200K | 2010 | 157.7PS / 116.0KW | Siemens/Continental | SIM271KE | |
MB | C | 250CGI | 203.9PS / 150.0KW | Siemens/Continental | SIM271DE | ||
MB | C | 200K | 2010 | 184.9PS / 136.0KW | Siemens/Continental | SIM271KE | |
MB | C | 200CGI | M271 | 184.9PS / 136.0KW | Siemens/Continental | SIM271LDE | |
MB | B | 180CDI | 2017 | 110.0PS / 80.9KW | Siemens/Continental | SID307 | |
MB | A | 180CDI | 2015 | 109.0PS / 80.2KW | Siemens/Continental | SID307 | |
MB | 250CGI | 203.9PS / 150.0KW | Siemens/Continental | SIM271 | |||
BMW | G11/G12 | 730D | 2018 | B57 | 265.1PS / 195.0KW | Bosch | MDG1_MD1CP002 |
BMW | FXX | x20i | B48 | Bosch | MG1CS003 | ||
BMW | F32/F33 | 440i | 2018 | B58 | 326.3PS / 240.0KW | Bosch | MG1CS003 |
BMW | F30/F31 | 340i | 2018 | B58 | 326.3PS / 240.0KW | Bosch | MG1CS003 |
BMW | F25/F26 | X4-35i | 2018 | 305.9PS / 225.0KW | Bosch | MG1CS201 | |
BMW | F25/F26 | X4-35i | 2018 | 305.9PS / 225KW | Bosch | MG1CS201 | |
