| Producer Producer |
Series Series |
Model Model |
Modelyear Modelyear |
Name Name |
Output Output |
Producer Producer |
Build Build |
Created Created |
|---|---|---|---|---|---|---|---|---|
| VW | Touareg | 3.0 V6 TDI CR | 2013 | CATA | 224.0PS | Bosch | EDC17_CP44 | 10/21/2017 (18:07:40) |
| VW | Tiguan | 2.0 TFSI | 2018 | DGUA | 200.0PS | Bosch | MG1-C-JDP4.2 | 10/20/2017 (17:45:16) |
| VW | Tiguan | 2.0 TDI CR | 2015 | CUVx | 150.0PS | Bosch | EDC17C64 | 10/21/2017 (08:00:21) |
| VW | Phideon | 2.0 TFSI | 2018 | CPEA | 211.0PS | Bosch | MED17.1.1 | 10/20/2017 (08:52:27) |
| VW | 2.0 TSI | 2018 | Siemens/Continental | Simos19 | 10/19/2017 (09:30:02) | |||
| VW | 2.0 TDI CR | 2018 | DJFA | 150.0PS | Bosch | EDC17C74 | 10/21/2017 (08:07:19) | |
| Audi | RS3 | 2.5 TFSI | 2018 | DNWA | 400.0PS | Bosch | MED17.1.62 | 10/21/2017 (07:38:57) |
| Audi | Q7 | 3.0 V6 TDI CR | 2013 | CATA | 224.0PS | Bosch | EDC17_CP44 | 10/21/2017 (18:14:26) |
| Audi | A8 | 4.0 TFSI | 2018 | 550.0PS | Bosch | MG1CS008 | 10/19/2017 (11:05:21) | |
| Audi | A6 | 3.0 V6 TDI CR | 2016 | CVUB | 313.0PS | Bosch | EDC17_CP44 | 10/21/2017 (13:42:57) |
| Audi | A4 | 2.0 TSI | 2018 | 251.5PS | Siemens/Continental | Simos18.41 | 10/19/2017 (09:21:14) | |
| Audi | A4 | 2.0 TDI CR | 2018 | 203.9PS | Bosch | MD1_CS004 | 10/20/2017 (17:21:45) | |
| Audi | A4 | 2.0 TCNG | 2018 | CVLA | 251.5PS | Bosch | MG1 | 10/20/2017 (08:44:36) |
| Audi | 2.0 TFSI | 2018 | 251.5PS | Siemens/Continental | Simos18.41 | 10/19/2017 (10:37:07) | ||
| Audi | 2.0 TFSI | 2018 | 251.5PS | Siemens/Continental | Simos18.41 | 10/19/2017 (10:30:28) | ||
| VW | Touareg | 4.0 V8 TDI CR | 2016 | CZAA | 408.0PS | Bosch | MD1_CP014 | |
| VW | Sharan | 1.2 TSI | 2018 | CYVB | 110.1PS | Siemens/Continental | Simos20.20 | |
| VW | Passat | 2.0 TDI CR | 2015 | CUAA | 240.0PS | Bosch | EDC17CP74 | |
| VW | Golf7 GTD | 2.0 TDI CR | 2016 | CUNA | 184.0PS | Bosch | EDC17C74 | |
| VW | Golf7 | 1.4 TSI | 2016 | CSTA CSSA DBVA DBWA | 150.0PS | Bosch | MED17.5.25 | |
| VW | Caddy | 1.9 TDI pd | 2008 | 105.0PS | Bosch | EDC16U1 | ||
| Mini | Cooper S F56 | 2.0 Turbo | 2016 | 192.0PS | Bosch | MEVD17.2.3 | ||
| Mini | Cooper S F56 | 2.0 Turbo | 2015 | B48 | 192.0PS | Bosch | MEVD17.2.3 | |
| Bentley | Continental GT | 6.0i W12 Turbo | 2012 | 560.0PS | Bosch | ME7.1.1 | ||
| Audi | SQ5 | 3.0 V6 TDI CR | 2018 | DEWA | 353.5PS | Bosch | MD1_CP004 | |
| Audi | S3 | 2.0 TFSI | 2015 | 300.0PS | Siemens/Continental | SIMOS12.1 | ||
| Audi | RS3 | 2.5 TFSI | 2018 | DAZA | 400.0PS | Bosch | MED17.1.62 | |
| Audi | R8 PLUS | 5.2 V10 FSI | 2017 | CSPA | 610.0PS | Bosch | MED17.1.1 | |
| Audi | Q7 | 4.0 V8 TDI CR | 2018 | CZAC | 320.0PS | Bosch | MD1_CP014 | |
| Audi | Q7 | 3.0 V6 TDI CR | 2018 | DENA | 285.5PS | Bosch | MD1_CP004 | |
| Audi | Q7 | 3.0 V6 TDI CR | 2018 | DENA | 285.5PS | Bosch | MD1_CP004 | |
| Audi | Q7 | 3.0 V6 TDI CR | 2018 | DENA | 285.5PS | Bosch | MD1_CP004 | |
| Audi | Q7 | 3.0 V6 TDI CR | 2017 | CVZA | 258.3PS | Bosch | MD1_CP004 | |
| Audi | Q7 | 3.0 V6 TDI CR | 2017 | DDEA | 258.3PS | Bosch | MD1_CP004 | |
| Audi | Q5 | 3.0 V6 TDI CR | 2018 | DEWA | 353.5PS | Bosch | MD1_CP004 | |
| Audi | A8 | 6.3 W12 FSI | 2015 | CTNA | 500.3PS | Bosch | MED17.1.61 | |
| Audi | A8 | 4.0 V8 TDI CR | 2018 | CZAA | 435.1PS | Bosch | MD1_CP014 | |
| Audi | A8 | 4.0 V8 TDI CR | 2018 | CZAA | 435.1PS | Bosch | MD1_CP014 | |
| Audi | A8 | 4.0 TFSI | 2018 | CXYA | 460.0PS | Bosch | MG1CS008 | |
| Audi | A8 | 3.0 V6 TFSI | 2018 | CZSx | 285.5PS | Bosch | MG1CS002 | |
| Audi | A8 | 3.0 V6 TDI CR | 2018 | DDVC | 248.8PS | Bosch | MD1_CP004 | |
| Audi | A8 | 3.0 V6 TDI CR | 2018 | DDVC | 285.5PS | Bosch | MD1_CP004 | |
| Audi | A8 | 3.0 V6 TDI CR | 2018 | DDVC | 248.8PS | Bosch | MD1_CP004 | |
| Audi | A8 | 3.0 V6 TDI CR | 2018 | DDVC | 286.0PS | Bosch | MD1_CP004 | |
| Audi | A6 e-Tron | 2.0 TFSI PlugIn Hybrid | 2017 | 244.7PS | Bosch | MED17.1.1 | ||
| Audi | A6 | 3.0 V6 TDI CR | 2018 | CVMD | 248.8PS | Bosch | MD1_CP004 | |
| Audi | A4 | 3.0 V6 TDI CR | 2018 | DEWA | 353.5PS | Bosch | MD1_CP004 | |
| Audi | A4 | 3.0 TFSI V6 | 2018 | CWGD | 353.5PS | Bosch | MG1CS002 | |
| Audi | A4 | 3.0 TFSI V6 | 2018 | CWGD | 353.5PS | Bosch | MG1CS002 | |
| Audi | A4 | 3.0 TFSI V6 | 2018 | CWGD | 353.5PS | Bosch | MG1CS002 | |
| Audi | A4 | 3.0 TFSI | 2018 | CWGD | 353.5PS | Bosch | MG1CS002 | |
| Audi | A4 | 2.0 TFSI | 2018 | DEMA / DHDA | 190.0PS | Bosch | MG1-C | |
| Audi | A3 E-tron | 1.4 TSI Hybrid | 2015 | CUKB | 204.0PS | Bosch | MED17.1.21 | |
| Audi | A3 | 2.0 TFSI CNG | 2018 | CZPB | 200.0PS | Bosch | MG1CS01.11-11 IFX4 | |
| Audi | A3 | 2.0 TFSI | 2019 | CZPB | 190.3PS | Bosch | MG1-C-JDP4.2 | |
| Audi | A2 | 2.0 TFSI CNG | 2018 | 200.0PS | Bosch | MG1-C-JDP4.2 | ||
| Audi | A2 | 2.0 TFSI CNG | 2018 | DBFA DGVA DBFC CZPA | 190.0PS | Bosch | MG1-C-JDP4.2 | |
| Audi | A2 | 2.0 TFSI CNG | 2018 | DBFA / CZPA | 180.0PS | Bosch | MG1-C-JDP4.2 | |
| Audi | A2 | 2.0 TFSI | 2018 | DBFA DGVA DBFC CZPA | 200.0PS | Bosch | MG1-C-JDP4.2 | |
| Audi | A1 | 2.0 TFSI | 2018 | CZRA | 200.0PS | Bosch | MG1-C-JDP4.2 | |
| Audi | A1 | 2.0 TFSI | 2018 | CZPB | 200.0PS | Bosch | MG1-C-JDP4.2 | |
| Audi | A1 | 2.0 TFSI | 2017 | CZPB | 190.0PS | Bosch | MG1 | |
| Audi | 3.0 TFSI V6 | 2019 | CZSE | Bosch | MG1CS002 | |||
| Audi | 2.0 TFSI CNG | 2018 | CZPB | 200.0PS | Bosch | MG1-C-JDP4.2 | ||
| Volvo | NEW FH16 | 16.1 D | 2019 | 600.0PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2014 | 539.8PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2013 | 600.0PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2012 | 700PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2010 | 600.0PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2010 | 700.2PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2010 | 700.2PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2009 | 539.8PS | TRW | EMS2.2 | 16-5-2017 | |
| Volvo | NEW FH16 | 16.1 D | 2009 | 540PS | TRW | EMS2.2 | 16-5-2017 | |
| Peugeot | 1.2 PureTech | 2015 | 130.0PS | Valeo | VD46 | 16-5-2017 | ||
| Opel | Astra-J | 1.6i | 2015 | ACDelco | E83 | 16-5-2017 | ||
| Ford | Transit | 2.0 TDCI Ecoblue | 2017 | 130.0PS | Siemens/Continental | SID211 | 16-5-2017 | |
| Ford | SuperDuty F-450 | 6.7L Power Stroke | 2017 | 440.0PS | Bosch | EDC17CP65 | 16-5-2017 | |
| Ford | Raptor | 3.5 STCI | 2017 | Bosch | MG1CS015 | 16-5-2017 | ||
| Ford | Mustang | 2.3 STCI | 2017 | 314.0PS | Bosch | MEDG170 | 16-5-2017 | |
| Ford | Mustang | 2.3 STCI | 2017 | 314.0PS | Bosch | MEDG170 | 16-5-2017 | |
| Ford | Focus3 RS | 2.3 STCI | 2017 | 350.0PS | Bosch | MEDG170 | 16-5-2017 | |
| Ford | Focus3 RS | 2.3 STCI | 2017 | 350.0PS | Bosch | MEDG170 | 16-5-2017 | |
| Ford | Focus3 RS | 2.3 STCI | 2017 | 350.0PS | Bosch | MEDG170 | 16-5-2017 | |
| Ford | Fiesta | 1.0 STCI | 2017 | 125.0PS | Bosch | MED17 | 16-5-2017 | |
| Ford | F-650 | 6.7L PowerStroke | 2017 | 330.0PS | Bosch | EDC17CP65 | 16-5-2017 | |
| Audi | S3 | 2.0 TFSI | 2017 | 310.0PS | Siemens/Continental | SIMOS18 | 16-5-2017 | |
| Audi | A4 | 1.8 TFSI | 160.4PS | Bosch | MED17.5 | 16-5-2017 | ||
| VW | Scirocco | 2.0 TSI | 2010 | 200.0PS | Bosch | MED17 | 1-5-2017 | |
| VW | Scirocco | 2.0 TSI | 2009 | 200.0PS | Bosch | MED17.5 | 1-5-2017 | |
| MB | E | 350CDI | 2017 | Bosch | EDC17CP57 | 1-5-2017 | ||
| MB | A | 220CDI | 2014 | 170.0PS | Delphi | CRD3 | 1-5-2017 | |
| Ford | Transit | 3.2 TDCI | 2008 | 200.0PS | Visteon | DCU-106 | 1-5-2017 | |
| Ford | Transit | 3.2 TDCI | 2008 | 200.0PS | Visteon | DCU-106 | 1-5-2017 | |
| Ford | Transit | 3.2 TDCI | 2008 | 200.0PS | Visteon | DCU-106 | 1-5-2017 | |
| Ford | Transit | 3.2 TDCI | 2008 | 200.0PS | Visteon | DCU-106 | 1-5-2017 | |
| Ford | Transit | 2.4 TDCI | 2008 | 100.0PS | Visteon | DCU-106 | 1-5-2017 | |
| Ford | Transit | 2.4 TDCI | 2008 | 115.0PS | Visteon | DCU-106 | 1-5-2017 | |
| Ford | Transit | 2.2 TDCI | 2008 | 85.0PS | Visteon | DCU-106 | 1-5-2017 | |
| Ford | Mustang S550 | 5.0 TI-VCT | 2015 | 440.0PS | Siemens/Continental | EMS24xx | 1-5-2017 | |
| Ford | F150 | 3.5 V6 STCI | 2017 | 375.0PS | Bosch | MEDG17 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2016 | 400.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2016 | 400.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2016 | 400.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2015 | 390.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2015 | 390.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2015 | 390.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2015 | 390.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Ford | F-250 | 6.7 V8 TD Superduty | 2015 | 390.0PS | Bosch | EDC17_CP05 | 1-5-2017 | |
| Audi | 4.0 TFSI | 2016 | Bosch | AL551-8Q | 1-5-2017 | |||
| VW | Scirocco | 2.0 TSI | 2009 | 200.0PS | Bosch | MED17.5 | ||
| VW | Phideon | 2.0 TFSI | 2018 | CNCD | 224.3PS | Siemens/Continental | SIMOS18 | |
| VW | Passat | 2.0 FSI | 2006 | 150.0PS | Bosch | MED9.5.10 | ||
| VW | Golf7 R | 2.0 TSI | 2016 | 300.0PS | Temic | DQ250 MQB | ||
| VW | Golf5 GTI | 2.0 TFSI | 2005 | 200.0PS | Bosch | MED9.1 | ||
| Volvo | Penta | 12L D | 2015 | 507.1PS | TRW | EMS2.3 MPC5674 | ||
| Volvo | NEW FH16 | 16.1 D16G | 2013 | 750.5PS | TRW | EMS2.2 MPC5554 | ||
| Volvo | NEW FH16 | 16.1 D16G | 2013 | 750.0PS | TRW | EMS2.2 MPC5554 | ||
| Volvo | NEW FH16 | 16.1 D16G | 2012 | 750.5PS | TRW | EMS2.2 MPC5554 | ||
| Porsche | Macan | 2.0 TFSI | 2016 | CNCC | 252.0PS | Siemens/Continental | SIMOS18 | |
| Peugeot | 308 | 1.2 Puretech | 2015 | 130.0PS | Valeo | VD46.11 | ||
| Iveco | New Stralis Hi-Way 460 | 11.1 D | 2017 | 460.0PS | Bosch | EDC17CV41 | ||
| Ford | Transit Connect | 1.6 TDCI | 2016 | 95.0PS | Bosch | EDC17C70 | ||
| Ford | Transit Connect | 1.6 TDCI | 2016 | 95.0PS | Bosch | EDC17C70 | ||
| Ford | Transit Connect | 1.6 TDCI | 2016 | 95.0PS | Bosch | EDC17C70 | ||
| Ford | Transit Connect | 1.6 TDCI | 2016 | 95.0PS | Bosch | EDC17C70 | ||
| Ford | Transit Connect | 1.6 TDCI | 2016 | 95.0PS | Bosch | EDC17C70 | ||
| Ford | Transit Connect | 1.6 TDCI | 2016 | 95.0PS | Bosch | EDC17C70 | ||
| Ford | Mustang GT | 5.0 TiVCT | 2012 | 412.0PS | Siemens/Continental | |||
| Ford | Mustang GT | 5.0 TiVCT | 2012 | 412.0PS | Siemens/Continental | |||
| Ford | Mustang GT | 5.0 TiVCT | 2012 | 412.0PS | Siemens/Continental | |||
| Ford | Fusion | 3.0i V6 | 2011 | 243.4PS | Visteon | EEC | ||
| Ford | Focus | 1.0 STCI | 2015 | 125.0PS | Bosch | MED17 | ||
| Ford | Focus | 1.0 STCI | 2015 | 125.0PS | Bosch | MED17 | ||
| Ford | Fiesta | 1.5 TDCI | 2015 | 95.0PS | Bosch | EDC17C70 | ||
| Ford | Fiesta | 1.0 STCI | 2016 | 100.0PS | Bosch | MED17 | ||
| Ford | Fiesta | 1.0 STCI | 2014 | 125.0PS | Bosch | MED17 | ||
| Ford | Fiesta | 1.0 STCI | 2014 | 100.0PS | Bosch | MED17 | ||
| Ford | Fiesta | 1.0 STCI | 2014 | 100.0PS | Bosch | MED17 | ||
| Ford | F-250 | 6.7 V8 32V Superduty | 2017 | 446.0PS | Bosch | EDC17_CP05 | ||
| Ford | F-250 | 6.4 V8 32V TD Superduty | 2016 | 353.5PS | Siemens/Continental | SID902 | ||
| DAF | XF500 | 12.9 D | 2017 | MX-13 | 510.0PS | Delphi | ||
| Audi | TT3 RS | 2.5 TFSI | 2017 | DAZA | 400.0PS | Bosch | MED17.1.62 | |
| Audi | TT3 RS | 2.5 TFSI | 2017 | DAZA | 400.0PS | Bosch | MED17.1.62 | |
| Audi | TT3 RS | 2.5 TFSI | 2017 | DAZA | 400.0PS | Bosch | MED17.1.62 | |
| Audi | SQ5 | 3.0 TFSI | 2017 | CTUD | 354.0PS | Siemens/Continental | SIMOS8.5 | |
| Audi | SQ5 | 3.0 TFSI | 2016 | CTUD | 354.0PS | Siemens/Continental | SIMOS8.5 | |
| Audi | S4 | 3.0 TFSI | 2017 | CREC | 333.0PS | Siemens/Continental | Simos16 | |
| Audi | RS3 Evo-Sport | 2.5 TFSI | 2017 | DAZA | 400.0PS | Bosch | MED17.1.62 | |
| Audi | RS3 | 2.5 TFSI | 2017 | DAZA | 400.0PS | Bosch | MED17.1.62 | |
| Audi | Q7 | 3.0 TFSI | 333.1PS | Siemens/Continental | Simos16.21 | |||
| Audi | Q5 | 2.0 TFSI | 2017 | 251.5PS | Siemens/Continental | Simos18.41 | ||
| Audi | Q3 | 2.0 TFSI | 2017 | 258.3PS | Siemens/Continental | SIMOS18.2 | ||
| Audi | Q2 | 2.0 TFSI | 2018 | CZPB | 190.0PS | Bosch | MDG1 | |
| Audi | A7 | 2.0 TSI | 2017 | CYPA | 251.5PS | Siemens/Continental | SIMOS18 | |
| Audi | A6 | 3.0 TFSI | 2017 | CREC | 333.0PS | Siemens/Continental | Simos16.1 | |
| Audi | A5 | 3.0 V6 TDI CR | 2014 | CDUC | 245.0PS | Bosch | EDC17_CP44 | |
| Audi | A4 | 2.0 TFSI | 2012 | CDNB | 211.0PS | Bosch | MED17.1 | |
| Audi | A3 | 1.8 TFSI | 2013 | CJSA | 180PS | Siemens/Continental | SIMOS18 | |
| Audi | 6.0 TFSI | 2018 | 584.6PS | Bosch | MDG1 | |||
| Audi | 3.0 V6 TDI CR | 2018 | 285.5PS | Bosch | MD1_CP004 | |||
| VW | Polo | 1.8 TSI | 2016 | DAJA | 192.0PS | Siemens/Continental | Simos18 | 1-11-2016 |
| VW | Jetta GLI | 2.0 TSI | 2014 | CPPA | 210.0PS | Siemens/Continental | Simos12.2 | 1-11-2016 |
| VW | Golf7 R | 2.0 TSI | 2015 | 300.0PS | Siemens/Continental | Simos18 | 1-11-2016 | |
| VW | Golf7 GTI | 2.0 TSI | 2014 | 220.0PS | Siemens/Continental | Simos18.1 | 1-11-2016 | |
| VW | Golf6 GTI | 2.0 TSI | 2010 | CCZB | 211.0PS | Bosch | MED17.5 | 1-11-2016 |
| VW | Golf6 GTI | 2.0 TSI | 2010 | CCTA | 200.0PS | Bosch | MED17.5 | 1-11-2016 |
| VW | Golf6 GTI | 2.0 TSI | 2010 | CCZA | 200.0PS | Bosch | MED17.5 | 1-11-2016 |
| VW | Golf5 GTI | 2.0 TFSI | 2007 | 200.0PS | Bosch | MED9.1 | 1-11-2016 | |
| VW | EOS | 2.0 TFSI | 2011 | CCZA | 200.0PS | Bosch | MED17.5 | 1-11-2016 |
| Toyota | Corolla | 1.4 D4D | 2016 | 136.0PS | Bosch | EDC17C47 | 1-11-2016 | |
| Renault | Megane 3 RS | 2.0 Turbo | 2016 | 275.0PS | Siemens/Continental | EMS3125 | 1-11-2016 | |
| Renault | Master | 2.3 DCI | 2010 | 125.0PS | Bosch | EDC17_C11 | 1-11-2016 | |
| Renault | Espace | 1.6 DCI | 2015 | 130.0PS | Bosch | EDC17_C84 | 1-11-2016 | |
| Peugeot | 308 GTI | 1.6 THP | 2016 | 200.0PS | Bosch | MEVD1744 | 1-11-2016 | |
| MB | Vito | 1.6 CDI | 2015 | 114.2PS | Bosch | EDC17C66 | 1-11-2016 | |
| MB | A | 1.5 DCI | 2016 | 115.6PS | Bosch | MD1CS006 | 1-11-2016 | |
| Maserati | Quattroporte | 3.0 D | 2015 | 275.0PS | Bosch | EDC17_C79 | 1-11-2016 | |
| Maserati | Ghibli | 3.0 D | 2015 | 275.0PS | Bosch | EDC17_C79 | 1-11-2016 | |
| Kenmex | T | 600 | 2016 | MX_EPA04 | 462.3PS | Delphi | 1-11-2016 | |
| Hyundai | Veracruz | 3.0 CRDI | 2010 | Bosch | EDC16CP34 | 1-11-2016 | ||
| Honda | Civic Type R | 2.0 Turbo | 2016 | 310.0PS | Bosch | MED17.9.3 | 1-11-2016 | |
| Ford | Ranger | 3.2 TDCI | 2016 | 200.0PS | Siemens/Continental | SID209 | 1-11-2016 | |
| Ford | Ranger | 2.2 TDCI | 2016 | 160.0PS | Siemens/Continental | SID209 | 1-11-2016 | |
| Ford | Focus 3 | 1.5 GTDI | 2017 | 180.0PS | Siemens/Continental | EMS24xx | 1-11-2016 | |
| Fiat | 500 Abarth | 1.4 T-Jet | 2009 | 140.0PS | Bosch | ME7.9.10 | 1-11-2016 | |
| DAF | XF105 TS | 12.9 D | 2016 | 460.0PS | 1-11-2016 | |||
| Audi | S5 | 4.2 FSI V8 | 2009 | CAUA | 354.0PS | Bosch | MED9.1.1 | 1-11-2016 |
| Audi | S5 | 4.2 FSI V8 | 2008 | CAUA | 354.0PS | Bosch | MED9.1.1 | 1-11-2016 |
| Audi | S4 | 3.0 TFSI | CCBA | 333.0PS | Siemens/Continental | Simos8.4 | 1-11-2016 | |
| Audi | S4 | 3.0 TFSI | 2014 | CGXC | 333.0PS | Siemens/Continental | Simos8.5 | 1-11-2016 |
| Audi | RS3 | 2.5 TFSI | 2011 | CEPA | 340.0PS | Bosch | MED9.1 | 1-11-2016 |
| Audi | A5 | 2.7 V6 TDI CR | CAMB | 190.0PS | Bosch | EDC17_CP04 | 1-11-2016 | |
| Audi | A3 | 1.8 TFSI | 2014 | CJSA | 180.0PS | Siemens/Continental | Simos12 | 1-11-2016 |
| Alfa | Giulia | 2.2 JTD | 2015 | 150.0PS | Bosch | EDC17C69 | 1-11-2016 | |
| Alfa | Giulia | 2.2 JTD | 2015 | 180.0PS | Bosch | EDC17C69 | 1-11-2016 | |
| Alfa | 4C | 1750 TBI | 2016 | 240.0PS | Bosch | MED17.3.3 | 1-11-2016 | |
| VW | Polo GTI | 1.4 TSI | 2012 | 180.0PS | Temic | DQ200 | 17-9-2016 | |
| VW | Polo | 1.5 TSI | 2018 | 129.0PS | Bosch | MG1 | 17-9-2016 | |
| VW | Polo | 1.4 TSI | 2011 | Temic | DQ200 | 17-9-2016 | ||
| VW | Passat | 2.0 TDI CR | 2015 | 190.0PS | Bosch | EDC17C74 | 17-9-2016 | |
| Jaguar | XE | 2.0 GTDI | 2017 | 200.0PS | Bosch | MED17.9.7 | 17-9-2016 | |
| Jaguar | F-Pace | 2.0 GTDI | 2017 | 200.0PS | Bosch | MED17.9.7 | 17-9-2016 | |
| Ford | Transit Custom | 2.2 TDCI | 2016 | 121.0PS | Siemens/Continental | SID208 | 17-9-2016 | |
| Ford | Transit Custom | 2.0 TDCI | 2017 | 105.0PS | Delphi | DCM6.1 | 17-9-2016 | |
| Ford | Transit | 1.6 TDCI | 2015 | 115.0PS | Siemens/Continental | SID807 | 17-9-2016 | |
| Ford | Ranger | 3.2 TDCI | 2016 | 200.0PS | Siemens/Continental | SID209 | 17-9-2016 | |
| Ford | Focus 3 RS | 2.3 STCI | 2017 | 350.0PS | Bosch | MEDG170 | 17-9-2016 | |
| Ford | Fiesta | 1.6 TDCI | 2016 | 95.0PS | Bosch | EDC17C70 | 17-9-2016 | |
| Ford | Fiesta | 1.0 STCI | 2016 | 125.0PS | Bosch | MED17 | 17-9-2016 | |
| Ford | Fiesta | 1.0 STCI | 2015 | 125.0PS | Bosch | MED17 | 17-9-2016 | |
| Fiat | 595 Competizione | 1.4 Tjet | 2015 | 180.0PS | Bosch | ME17.3.0 | 17-9-2016 | |
| BMW | F30 | 328i | 2011 | 245PS | Bosch | MEVD17.2.4 | 17-9-2016 | |
| BMW | E89 | Z4-28i | 2011 | 245.0PS | Bosch | MEVD172X | 17-9-2016 | |
| Audi | A6 | 3.0 TFSI | 2017 | 340.0PS | Bosch | MG1CS002 | 17-9-2016 | |
| Ford | Transit Connect | 1.0 STCI | 2016 | 101.0PS | Bosch | MED17 | 3-8-2016 | |
| Ford | Focus | 1.0 STCI | 2015 | 125.0PS | Bosch | MED17 | 3-8-2016 | |
| Ford | Focus 3 STD | 2.0 TDCi | 2015 | 185.0PS | Delphi | DCM6.1 | 3-8-2016 | |
| Ford | Focus 3 ST | 2.0 STCI | 2016 | 250.0PS | Bosch | MEDG170 | 3-8-2016 | |
| Ford | Focus 3 ST | 2.0 STCI | 2015 | 250.0PS | Bosch | MEDG170 | 3-8-2016 | |
| Ford | Focus 3 RS | 2.3 STCI | 2016 | 350.0PS | Bosch | MEDG170 | 3-8-2016 | |
| Ford | Transit Connect | 1.0 STCI | 2016 | 125.0PS | Bosch | MED17 | 3-8-2016 | |
| Ford | Focus | 1.0 STCI | 2015 | 125.0PS | Bosch | MED17 | 3-8-2016 | |
| Ford | Focus 3 STD | 2.0 TDCI | 2016 | 185.0PS | Delphi | DCM6.1 | 3-8-2016 | |
| Ford | Focus 3 ST | 2.0 STCI | 2016 | 250.0PS | Bosch | MEDG170 | 3-8-2016 | |
| Ford | Focus 3 RS | 2.3 STCI | 2016 | 350.0PS | Bosch | MEDG170 | 3-8-2016 | |
| VW | Phaeton | 3.0 TFSI | 2017 | 340.0PS | Bosch | MG1CS002 | 2-8-2016 | |
| Renault | Trafic 3 | 1.2 TCE | 2016 | 120PS | Siemens/Continental | EMS3155 | 2-8-2016 | |
| Renault | Megane 3 | 1.2 TCE | 2015 | 130.0PS | Siemens/Continental | EMS3155 | 2-8-2016 | |
| Renault | Master | 2.3 DCI BiTurbo | 2016 | 166.0PS | Siemens/Continental | SID309 | 2-8-2016 | |
| Renault | Laguna 3 | 2.0 DCI | 2014 | 175.0PS | Bosch | EDC17_CP58 | 2-8-2016 | |
| Renault | Laguna | 2.0 Turbo | 2007 | 204.0PS | Sagem | 3000 | 2-8-2016 | |
| MB | Vito | 160CDI | 2015 | 116.0PS | Bosch | EDC17C66 | 2-8-2016 | |
| MB | B | 220CDI | 2014 | 170.0PS | Delphi | CRD3 | 2-8-2016 | |
| Lamborghini Tractors | R8 270 | 7.1 D | 269.2PS | Bosch | EDC16UC40 | 2-8-2016 | ||
| Hyundai | Starex | 2.2 CRDI | 2012 | 178.0PS | Delphi | DCM3.7 | 2-8-2016 | |
| Hyundai | Santa Fe | 2.2 CRDI | 2015 | 197PS | Bosch | EDC17_CP14 | 2-8-2016 | |
| Hyundai | Santa Fe | 2.0 CRDI | 2012 | 136PS | Bosch | EDC17_CP14 | 2-8-2016 | |
| Fiat | Ducato | 2.3 JTD Mjet | 2015 | 150.0PS | Marelli | MJ8F3 | 2-8-2016 | |
| Fiat | Ducato | 2.3 JTD Mjet | 2014 | 150.0PS | Marelli | MJ8F3 | 2-8-2016 | |
| Fiat | Ducato | 2.3 JTD Mjet | 2013 | 130.0PS | Marelli | MJ8F3 | 2-8-2016 | |
| Fiat | 595 Competizione | 1.4 T-Jet | 2015 | 180.0PS | Bosch | ME1730 | 2-8-2016 | |
| Fiat | 500X | 2.0 JTD Mjet | 2015 | 136.0PS | Bosch | EDC17C69 | 2-8-2016 | |
| Fiat | 500X | 1.6 JTD | 2015 | 120.0PS | Bosch | EDC17C69 | 2-8-2016 | |
| Fiat | 500 Abarth | 1.4 T-Jet | 2014 | 135.0PS | Bosch | ME17.3.0 | 2-8-2016 | |
| Deutz-Fahr | Mobile Machinery TCD | 7.1 D | 2013 | 330.4PS | Bosch | EDC16UC40 | 2-8-2016 | |
| Deutz-Fahr | Atlas | 4.0 TD | 75.0PS | Bosch | EDC16UC40 | 2-8-2016 | ||
| Deutz-Fahr | Agrotron | 4.0 TD | 129.2PS | Bosch | EDC16UC40 | 2-8-2016 | ||
| DAF | XF480 | 12.9 D | 2017 | MX13 | 482.7PS | Delphi | ETC3 | 2-8-2016 |
| Citroen | C1 | 1.4 HDi | 2007 | 54.0PS | Siemens/Continental | SID805 | 2-8-2016 | |
